組別 | ||||
第一組 | 第二組 | 第三組 | 第四組 | 第五組 |
◎40323250 | ◎403232xx | ◎403232xx | ◎403232xx | ◎403232xx |
40323212 | 2-2 | 3-2 | 4-2 | 5-2 |
40323214 | 2-3 | 3-3 | 4-3 | 5-3 |
40323216 | 2-4 | 3-4 | 4-4 | 5-4 |
40323218 | 2-5 | 3-5 | 4-5 | 5-5 |
40323256 | 2-6 | 3-6 | 4-6 | 5-6 |
第六組 | 第七組 | 第八組 | 第九組 | |
◎403232xx | ◎403232xx | ◎403232xx | ◎403232xx | |
6-2 | 7-2 | 8-2 | 9-2 | |
6-3 | 7-3 | 8-3 | 9-3 | |
6-4 | 7-4 | 8-4 | 9-4 | |
6-5 | 7-5 | 8-5 | 9-5 | |
6-6 | 7-6 | 8-6 | 9-6 |
請參考